There are several roles that can access the features of Mekari Stream. Each role has different access restrictions. Learn more in the detailed explanation of the roles contained in Mekari Stream below.
No. | Role | Platform | How to Access | CRUD (Create, Read, Update, & Delete) | Access & Permission |
1. | Mekari Super Admin (MSA) | Admin Panel | Created by system | MA, PSA | CRUD MA, PSA |
2. | Mekari Admin (MA) | Admin Panel | Via invitation from the MSA role | PSA | CRUD PSA |
3. | Partner Super Admin (PSA) | Backyard, Mekari Stream Stream Web | Created by the MSA role when they create a Partner | PA, External Accountant | CRUD Partner (PA), Invite Accountant |
4. | Partner Admin (PA) | Backyard, Mekari Stream Web | Via invitation from PSA role | External Accountant | Invite Accountant |
5. | Accountant - Internal Company | Mekari Stream Web | Via invitation from the Company Owner | N/A | Validation page, Upload document |
6. | Accountant - Associated with Partner | Mekari Stream Web | Through invitation to the role of PSA or PA | N/A | Validation page, Upload document |
7. | Company Owner | Mekari Stream Web, Mekari Stream Mobile | Manual registration (Sign up) | Company User |
- Edit User Profile subpage - Edit Company Profile subpage - Edit User & Management subpage - Invite / cancel invitation / revoke / delete user & accountant - Edit Integration page - See Billing page |
8. | Company User (Operational Team) | Mekari Stream Web, Mekari Stream Mobile | Registration, Invited. | NA |
- Edit User Profile subpage. - See Company Profile subpage - See User & Management subpage |